V collagen properties
V collagen is light ivory colored, agglomerated powder with a bulk density of approx. 300 g/L. It is specifically neutral in taste and odor and easily soluble in cold and warm water and liquids. V collagen contains VERISOL® B, highly purified Bioactive Collagen Peptides (a Trademark of GELITA AG) from bovine skin. VERISOL® B is pure collagen protein with an extremely low mineral content and is free of fat, cholesterol, carbohydrates, and dietary fibers.
.
Nutritional values per 100g:
| Nutrient | Typical value |
|---|---|
| Energy value (average) | 1,530 kJ (360 kcal) |
| Fat, of which: | 0 g |
| - saturates | 0 g |
| - trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates, of which: | 0 g |
| - sugars | 0 g |
| Protein | 90.0 g |
| Salt | 0.5 g |
| Sodium | 0.2 g |
| Vitamin D | Not a significant source |
| Calcium | Not a significant source |
| Iron | Not a significant source |
| Potassium | Not a significant source |
.
Allergen information
| Allergens (REG (EU) No 1169/2011) / USDA | contains |
|---|---|
| Cereals containing gluten, namely wheat (such as spelt and Khorasan wheat), rye, barley, oats, spelt, kamut or their hybridized strains, and products thereof | No |
| Crustaceans and products thereof | No |
| Eggs and products thereof | No |
| Fish and products thereof | No |
| Peanuts and products thereof | No |
| Soybeans and products thereof | No |
| Milk and products thereof (including lactose) | No |
| Nuts, namely almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | No |
| Celery and products thereof | No |
| Mustard and products thereof | No |
| Sesame seeds and products thereof | No |
| Sulphur dioxide and sulphites (E220 - E228) at concentrations of > 10 mg/kg or > 10 mg/l expressed as SO2 | ≤ 10 mg/kg |
| Lupin and products thereof | No |
| Molluscs and products thereof | No |
.
Chemical/Physical Data
| Parameter | Test Method | Value |
|---|---|---|
| Protein content | Kjeldahl (N x 5.55) | 91 – 95 % |
| Protein content based on dry substance | GELITA method | ≥ 97 % |
| Dry substance (105 °C, 16 h) | GME^3 | 90 – 96 % |
| Ash (550°C) | USP/GME | ≤ 1.5 % |
| pH (10 %, RT) | Potentiometer | 5.5 – 6.5 |
| Viscosity (10 %, 25°C) | GELITA method | 1.10 – 2.00 mPa s |
| Peroxides | Ph. Eur./GME | ≤ 10 mg/kg |
| Sulphur dioxide | Ph. Eur./GME | ≤ 10 mg/kg |
| Arsenic | ICP-OPS | ≤ 0.7 mg/kg |
| Cadmium | ICP-OPS | ≤ 0.1 mg/kg |
| Chromium | ICP-OPS | ≤ 1.0 mg/kg |
| Copper | ICP-OPS | ≤ 2.0 mg/kg |
| Mercury | AAS | ≤ 0.02 mg/kg |
| Lead | ICP-OPS | ≤ 0.5 mg/kg |
| Zinc | ICP-OPS | ≤ 10 mg/kg |
.
Amino acid composition
| Amino acid | Weight (%) |
|---|---|
| Alanine | 8.6 |
| Arginine | 7.3 |
| Aspartic acid | 5.8 |
| Glutamic acid | 10.2 |
| Glycine | 22.2 |
| Histidine | 1.0 |
| Isoleucine | 1.4 |
| Leucine | 2.7 |
| Lysine | 3.6 |
| Hydroxylysine | 1.6 |
| Methionine | 0.9 |
| Phenylalanine | 2.1 |
| Proline | 12.7 |
| Hydroxyproline | 11.9 |
| Serine | 3.2 |
| Threonine | 1.8 |
| Tyrosine | 0.8 |
| Valine | 2.4 |
.
Microbiological limits
| Parameter | Test Method | Value |
|---|---|---|
| Total aerob. micro. count | Ph. Eur./USP | < 1000 cfu/g |
| Total yeast/mould count | Ph. Eur./USP | < 100 cfu/g |
| Sulfite re. anaer. spores | AFNOR NF V59-106 | < 10 cfu/g |
| Escherichia coli | Ph. Eur./USP mod. | negative / 10 g |
| Salmonella | ISO 6579 | negative / 25 g |
Note: The values given in the data sheets are for information only and are not to be considered as specifications.
The product is in accordance with FDA regulations, HACCP, ISO9001:2015 and FSSC22000:2010. Classified as GRAS (Generally Regarded As Safe). Furthermore, the product is in compliance with regulation (EC) No. 852/2004 on the hygiene of foodstuffs and with regulation (EC) No. 853/2004, laying down specific hygiene rules for food of animal origin. According to regulation (EC) No. 1829/2003 and regulation (EC) No. 1830/2003 the product has not to be labelled as “GMO”.